Permalast describes its collaboration with Tim Seidl Productions to create social media content explaining fastening technology and showcasing the people behind the company.
Companies Db
Loading companies…
Loading companies…
| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 25/1076 | Injection system BOND-900 | Permalast GmbH | 332402-00-0601 | 2026-05-29 |
| ETA 25/1079 | Injection system BOND-1000 | Permalast GmbH | 332402-00-0601 | 2026-05-29 |
| ETA 26/0314 | SCREW BOLT-500 | Permalast GmbH | 330747-00-0601 | 2026-05-26 |
| ETA 25/1071 | Injection system BOND-600 for concrete | Permalast GmbH | 330499-02-0601-v01 | 2026-05-19 |
| ETA 25/1073 | Injection System BOND-600 for rebar connection | Permalast GmbH | 330087-01-0601 | 2026-05-19 |
| ETA 25/1075 | Injection System BOND-900 for concrete | Permalast GmbH | 330499-02-0601 | 2026-05-19 |
| ETA 25/1077 | Injection system BOND-900 for post-installed rebar | Permalast GmbH | 330087-01-0601 | 2026-05-19 |
| ETA 26/0088 | BOLT-1000 | Permalast GmbH | 330232-00-0601 | 2026-05-08 |
| ETA 25/1078 | Injection System BOND-1000 | Permalast GmbH | 330499-02-0601 | 2026-04-17 |
| ETA 25/1080 | Injection System BOND 1000 | Permalast GmbH | 330087-01-0601 | 2026-04-15 |
| ETA 26/0065 | Wedge anchor BZ plus and BZ-IG | Permalast GmbH | 330232-00-0601 | 2026-04-09 |
| ETA 25/1118 | Injection system BOND-300 | Permalast GmbH | 330499-02-0601 | 2026-02-22 |
| ETA 25/1119 | Injection system BOND-350 | Permalast GmbH | 330499-02-0601 | 2026-02-22 |
| ETA 25/1120 | Injection system BOND-400 | Permalast GmbH | 330499-02-0601 | 2026-02-22 |
| ETA 25/1121 | Injection system BOND-400 | Permalast GmbH | 330076-01-0604 | 2026-02-22 |
| ETA 25/1122 | Injection system BOND-500 | Permalast GmbH | 330499-02-0601 | 2026-02-22 |
| ETA 25/1123 | Injection system BOND-500 | Permalast GmbH | 330087-01-0601 | 2026-02-22 |
| ETA 25/1124 | Injection system BOND-500 | Permalast GmbH | 330076-01-0604 | 2026-02-22 |
| ETA 26/0064 | Wedge anchor BZ1 | Permalast GmbH | 330232-01-0601 | 2026-02-12 |
Permalast describes its collaboration with Tim Seidl Productions to create social media content explaining fastening technology and showcasing the people behind the company.
Permalast GmbH posted a LinkedIn reel in which Managing Director Dr. Ingo Halbauer introduces himself and discusses his role, the company's strategic direction and why he chose the company.
Permalast GmbH reports holding a workshop on anchors, substrates and the requirements of different fastening solutions, focused on practical knowledge, experience exchange and real-world applications rather than individual products.
Permalast presents ALLROUND REPAIR, a two-component repair compound for patching misdrilled holes, breakouts and damaged areas across various substrates, creating a base for subsequent work.
Permalast explains that the rhinoceros is its brand symbol for strength, reliability and responsibility, and says it supports the Save the Rhino Trust Namibia.