Companies Db
Loading companies…
Loading companies…
| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 20/0335 | Lightweight concrete screw HL | Essve Produkter AB | 330424-00-0604 | 2026-02-05 |
| ETA 24/1152 | TSM high performance, TSM high performance A4, TSM high performance HCR, size 5 and 6mm | ESSVE Produkter AB | 330747-00-0601 | 2025-01-13 |
| ETA 22/0440 | ESSVE concrete screw EUS2 A4, EUS2 HCR | ESSVE Produkter AB | 330232-01-0601 | 2022-11-09 |
| ETA 18/1064 | ESSVE EUS concrete srew | ESSVE Produkter AB | 330232-00-0601 | 2022-10-10 |
| ETA 22/0639 | ESSVE EUS | ESSVE Produkter AB | 330747-00-0601 | 2022-09-14 |
| ETA 18/0615 | ESSVE Injection system HY for concrete | ESSVE Produkter AB | 330499-01-0601 | 2020-11-09 |
| ETA 18/0617 | Injection system ESSVE ONE or ESSVE ONE ICE for concrete | ESSVE Produkter AB | 330499-01-0601 | 2019-12-11 |
| ETA 18/1138 | Concrete screw EUS2, EUSA4, EUSHCR | ESSVE Produkter AB | 330232-00-0601 | 2019-02-13 |
| ETA 18/0642 | ESSVE Injection system ONE or ONE ICE for Masonry | ESSVE Produkter AB | 330076-00-0604 | 2018-10-08 |
| ETA 18/0638 | ECM, ECM Blue, ECM Tropical, ECM Express | ESSVE Produkter AB | 330076-00-0604 | 2018-09-23 |
| ETA 18/0639 | ECM, ECM Blue, ECM Tropical, ECM Express | ESSVE Produkter AB | 330499-00-0601 | 2018-09-23 |
| ETA 12/0257 | Golden Anchor | ESSVE Produkter AB | 330232-00-0601 | 2017-12-14 |
| ETA 17/0551 | Highload Anchor ESSVE ESL | ESSVE Produkter AB | 330232-00-0601 | 2017-09-07 |
| ETA 17/0548 | ESSVE EKD / EKD-K | ESSVE Produkter AB | 330232-00-0601 | 2017-08-10 |
| ETA 17/0566 | Wedge anchor ESSVE EST1 and EST1-IG | ESSVE Produkter AB 2 | 330232-00-0601 | 2017-08-10 |
| ETA 17/0569 | Wedge Anchor ESSVE ESA7 | ESSVE Produkter AB 2 | 330232-00-0601 | 2017-08-10 |
No linked published news.