Adhesivos Soltec says its R&D department has developed a new calculation program for chemical anchors, available to customers through the company's client area to improve technical advice and support.
Companies Db
Loading companies…
Loading companies…
| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 26/0234 | Soltec RS10 | Adhesivos Soltec, S.L. | 330499-02-0601 | 2026-04-08 |
| ETA 26/0232 | Injection system Soltec Green Tech | Adhesivos Soltec, S.L. | 330499-02-0601 | 2026-03-30 |
| ETA 26/0233 | Injection system Soltec RS6, Soltec RS7 | Adhesivos Soltec, S.L. | 330499-02-0601 | 2026-03-23 |
| ETA 26/0172 | Injection System Soltec Green Tech | Adhesivos Soltec, S.L. | 330076-01-0604 | 2026-03-11 |
| ETA 26/0173 | Soltec RS10 | Adhesivos Soltec, S.L. | 330076-01-0604 | 2026-03-05 |
Adhesivos Soltec says its R&D department has developed a new calculation program for chemical anchors, available to customers through the company's client area to improve technical advice and support.