Companies Db
Loading companies…
Loading companies…
| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 25/0658 | Vinkraft, Vinkraft-S, Vinkraft-W | TOP KRAFT SK a.s., | 330499-02-0601 | 2025-09-19 |
| ETA 25/0143 | Polycraft | TOP KRAFT SK a.s., | 330499-02-0601 | 2025-05-29 |
| ETA 22/0196 | TK -PXP | TOP KRAFT SK a.s., | — | 2022-04-11 |
| ETA 20/0166 | Plastic anchors FI P, FI PL, FI M, FI ML | TOP KRAFT SK a.s., | 330196-01-0604 | 2021-02-07 |
| ETA 18/1074 | ATX | TOP KRAFT SK a.s SG FIX SK, a.s. | 330232-00-0601 | 2019-12-19 |
| ETA 18/0341 | FI-ML-8 / FI-ML-10 / FI-PL-10 | TOP KRAFT SK a.s. SG FIX SK, a.s. 2 | 330196-01-0604 | 2018-05-29 |
| ETA 17/0361 | FI-P-8, FI-M-8, FI-X-8, FI-P-10, FI-M-10, FI-X-10 | TOP KRAFT SK a.s. SG FIX SK, a.s. 2 | 330196-01-0604 | 2017-08-18 |
No linked published news.