Companies Db
Loading companies…
Loading companies…
| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 17/0307 | Sikla Injection system VMU plus for masonry | Sikla Holding GmbH | 330076-01-0604 | 2025-09-15 |
| ETA 23/0139 | SIKLA Injection System AN VMH C | Sikla Holding GmbH | 330499-01-0601 | 2023-07-24 |
| ETA 23/0138 | SIKLA Injection System AN VME plus | Sikla Holding GmbH | 330499-01-0601 | 2023-07-21 |
| ETA 23/0141 | SIKLA Injection System AN VME basic RB | Sikla Holding GmbH | 330087-01-0601 | 2023-05-03 |
| ETA 23/0140 | SIKLA Injection System AN VME basic C | Sikla Holding GmbH | 330499-01-0601 | 2023-05-02 |
| ETA 22/0726 | SIKLA Wedge Anchor AN B / AN B fvz / AN B sh / AN B A2 / AN B A4 / AN B HCR | Sikla Holding GmbH | 330232-01-0601 | 2023-01-30 |
| ETA 13/0048 | Sikla Nail Anchor AN N | Sikla Holding GmbH | 330747-00-0601 | 2023-01-10 |
| ETA 20/0611 | Wedge Anchor AN BZ3 / AN BZ3 A4 / AN BZ3 HCR | Sikla Holding GmbH | 330232-01-0601 | 2022-10-24 |
| ETA 15/0270 | Sikla Injection System VMU plus for concrete | Sikla Holding GmbH | 330499-01-0601 | 2021-12-17 |
| ETA 16/0655 | Sikla screwbolt TSM | Sikla Holding GmbH | 330232-00-0601 | 2021-12-02 |
| ETA 10/0258 | SIKLA Drop-In Anchor AN / AN ES | Sikla Holding GmbH | 330747-00-0601 | 2021-11-26 |
| ETA 10/0260 | Sikla Injection System VMZ | Sikla Holding GmbH | 330499-01-0601 | 2021-11-26 |
| ETA 10/0257 | Drop-in Anchor AN / AN ES | Sikla Holding GmbH | 330232-01-0601 | 2021-11-23 |
No linked published news.