SARATOGA INT. SFORZA S.p.A
- Headquarters country
- Italy
- Website
- Not stated
Names in sources (1)
- SARATOGA INT. SFORZA S.p.A
ETAs 5
ETA DB →| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 24/1244 | Forte Presa IBRIDO/HYBRID 9.3 | SARATOGA INT. SFORZA S.p.A | 330076-01-0604 | 2024-12-20 |
| ETA 24/0657 | FORTE PRESA IBRIDO/HYBRID 9.3 | SARATOGA INT. SFORZA S.p.A | 330499-01-0601 | 2024-07-24 |
| ETA 24/0658 | FORTE PRESA IBRIDO/HYBRID 9.3 | SARATOGA INT. SFORZA S.p.A | 330076-01-0604 | 2024-07-24 |
| ETA 19/0645 | Forte Presa Poliestere and Forte Presa 9.0 Poliestere Bonded anchor | SARATOGA INT. SFORZA S.p.A | 330076-00-0604 | 2019-10-20 |
| ETA 19/0646 | Forte Presa Poliestere and Forte Presa 9.0 Poliestere Bonded anchor | SARATOGA INT. SFORZA S.p.A | 330499-01-0601 | 2019-10-20 |
News 0
News DB →No linked published news.