Kyocera Fastening Solutions Denmark
- Headquarters country
- Denmark
- Website
- Not stated
Names in sources (2)
- Kyocera Fastening Solutions Denmark
- Kyocera Senco Denmark A/S
ETAs 6
ETA DB →| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 10/0180 | Expandet Throughbolt EXG II | Kyocera Fastening Solutions Denmark | 330232-02-0601 | 2026-05-27 |
| ETA 11/0499 | Expandet Drop-in Anchor E / EK | Kyocera Fastening Solutions Denmark | 330232-02-0601 | 2026-05-27 |
| ETA 16/0956 | Expandet Injection system ESI Xtreme Pro (XP) or EVL Xtreme Pro (XP) | Kyocera Fastening Solutions Denmark | 330076-01-0604 | 2026-05-12 |
| ETA 16/0959 | Injection system ESI Xtreme Pro (XP) or EVL Xtreme Pro (XP) for concrete | Kyocera Fastening Solutions Denmark | 330499-02-0601-v01 | 2026-05-08 |
| ETA 16/0960 | Injection system ESI Xtreme Pro (XP) | Kyocera Fastening Solutions Denmark | 330087-01-0601 | 2026-05-08 |
| ETA 19/0672 | Injection System EHI Ultra for concrete | Kyocera Senco Denmark A/S | 330499-01-0601 | 2019-11-22 |
News 0
News DB →No linked published news.