Companies Db
Loading companies…
Loading companies…
| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 16/0100 | ThermoScrew TS U8 Gecko | KEW Kunststofferzeugnisse GmbH Wilthen | 330196-01-0604 | 2026-04-20 |
| ETA 08/0191 | KEW Frame plug RD 10 and RDD 10 | KEW Kunststofferzeugnisse GmbH Wilthen | 330284-00-0604 | 2026-01-28 |
| ETA 04/0030 | Insulation support KEW TSD 8 | KEW Kunststofferzeugnisse GmbH Wilthen | 330196-01-0604 | 2025-12-16 |
| ETA 25/0864 | VM EP Bonded anchor | KEW Kunststofferzeugnisse GmbH Wilthen | 330499-02-0601 | 2025-09-17 |
| ETA 25/0865 | Bonded Anchor VM EP | KEW Kunststofferzeugnisse GmbH Wilthen | 330076-00-0604 | 2025-09-17 |
| ETA 20/0428 | EA, EA K, EA KK, EA A4, EA K A4 | KEW Kunststofferzeugnisse GmbH Wilthen | 330747-00-0601 | 2023-09-17 |
| ETA 08/0314 | Insulation support TSBD, TSBDL, TSBD WS and TSBD WSG | KEW Kunststofferzeugnisse GmbH Wilthen | 330196-01-0604 | 2020-08-24 |
| ETA 20/0433 | EA / EA K drop in anchor | KEW Kunststofferzeugnisse GmbH Wilthen | 330232-00-0601 | 2020-05-11 |
| ETA 13/0075 | Insulation support - nail KEW TSD-V KN | KEW Kunststofferzeugnisse GmbH Wilthen | 330196-01-0604 | 2018-06-06 |
| ETA 13/1014 | Anchor BZ,Anchor BZ-G,Anchor BZ-X | KEW Kunststofferzeugnisse GmbH Wilthen | 330232-00-0601 | 2018-02-28 |
| ETA 12/0148 | Thermoschlagdübel KEW TSDL-V und KEW TSD-V WS | KEW Kunststofferzeugnisse GmbH Wilthen | 330196-01-0604 | 2018-01-11 |
No linked published news.