Companies Db
Loading companies…
Loading companies…
| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 24/0166 | AcryMaxx | FABORY GROUP | 330076-01-0604 | 2024-03-11 |
| ETA 24/0167 | AcryMaxx | FABORY GROUP | 330087-01-0601 | 2024-03-11 |
| ETA 24/0165 | VinyMaxx | FABORY GROUP | 330499-01-0601 | 2024-03-10 |
| ETA 24/0168 | AcryMaxx | FABORY GROUP | 330499-01-0601 | 2024-03-10 |
| ETA 23/0689 | ARCYMAXX / MAXXFAST | Fabory Nederland B.V | 330499-01-0601 | 2023-12-28 |
No linked published news.