Companies Db
Loading companies…
Loading companies…
| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 26/0364 | DESA-CHEM EAC PLUS | Desarrollos Especiales de Sistemas de Anclaje S.A. | 330499-01-0601 | 2026-05-12 |
| ETA 15/0286 | Desa-Chem PSF - Standard and Winter | Desarrollos Especiales de Sistemas de Anclaje S.A. | 330499-02-0601 | 2026-03-27 |
| ETA 26/0218 | FIX FTB-ULTRA | Desarrollos Especiales de Sistemas de Anclaje S.A. | 330232-01-0601 | 2026-03-25 |
| ETA 25/1112 | DESA-CHEM PST PLUS | Desarrollos Especiales de Sistemas de Anclaje S.A. | 330076-01-0604 | 2025-11-13 |
| ETA 24/0771 | TACO SUPER INCO CLASSIC and TACO SUPER INCO MT CLASSIC | Desarrollos Especiales de Sistemas de Anclaje S.A. (Grupodesa) | 330196-01-0604 | 2024-09-13 |
| ETA 24/0386 | DESA-FIX FTB-HD | Desarrollos Especiales de Sistemas de Anclaje S.A. (Grupodesa) | 330232-01-0601 | 2024-07-11 |
| ETA 23/0800 | DESA-CHEM VSF-H | Desarrollos Especiales de Sistemas de Anclaje S.A. (Grupodesa) | 330076-00-0604 | 2023-10-25 |
| ETA 23/0710 | Taco Super Inco MT | Desarrollos Especiales de Sistemas de Anclaje S.A. (Grupodesa) | 330196-01-0604 | 2023-09-25 |
| ETA 12/0437 | TACO SUPER INCO | Desarrollos Especiales de Sistemas de Anclaje S.A. (Grupo Desa) 9 | 330196-01-0604 | 2023-09-24 |
| ETA 23/0715 | Anchor DESA-TORK ULTRA | Desarrollos Especiales de Sistemas de Anclaje S.A.(Grupodesa) | 330232-01-0601 | 2023-09-17 |
| ETA 22/0797 | DESA-CHEM PEX 1:1 and DESA-CHEM PEX 3:1 injection system for concrete | Desarrollos Especiales de Sistemas de Anclaje S.A. | 330499-01-0601 | 2022-11-15 |
| ETA 22/0625 | DESA-CHEM VSF-H AND DESA-CHEM VSF-H TROPICAL | Desarrollos Especiales de Sistemas de Anclaje S.A. (Grupodesa) | 330499-01-0601 | 2022-09-11 |
| ETA 19/0186 | DESA-CHEM ESF / DESA-CHEM TQD Injection System | Desarrollos Especiales de Sistemas de Anclaje S.A (Grupodesa) 7 | 330499-00-0601 | 2019-03-19 |
| ETA 18/1004 | Desa-Chem ESF / TQD Injection System | Desarrollos Especiales de Sistemas de Anclaje S.A. 8 | 330076-00-0604 | 2018-11-17 |
No linked published news.