Companies Db
Loading companies…
Loading companies…
| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 23/0765 | B+BTec Injection System BIS-V for rebar connection | B+BTec International BV | 330087-01-0601 | 2026-03-06 |
| ETA 15/0526 | B+BTech Injection System BIS-P | B+BTec 2 | 330499-02-0601 | 2026-01-29 |
| ETA 23/0870 | B+BTec Chemical Capsule Anchor VD-Q | B+BTec 2 | 330499-02-0601 | 2025-12-03 |
| ETA 25/0662 | MIT-E GEN 2 | B+BTec International BV | 330499-02-0601 | 2025-07-16 |
| ETA 23/0698 | B+BTec Injection System BIS-PE GEN3 for rebar connection | B+BTec International BV | 332402-00-0601 | 2023-11-01 |
| ETA 19/0131 | B+BTec Injection system BIS-HY GEN2 for concrete | B+BTec International BV | 330499-01-0601 | 2021-11-29 |
| ETA 19/0850 | B+BTec Injection system BIS-PE GEN3 for concrete | B+BTec International BV | 330499-01-0601 | 2021-11-29 |
| ETA 21/0959 | B+BTec Injection System BIS-PE GEN3 for rebar connection | B+BTec International BV | 330087-01-0601 | 2021-11-26 |
| ETA 20/0783 | B+BTec Injection system BIS-E Epoxy for concrete | B+BTec International BV | 330499-01-0601 | 2020-11-13 |
| ETA 20/0448 | B+BTec Injection System BIS-P GEN2, BIS-P GEN2 Blue, BIS-P GEN2 Nordic, BIS-P GEN2 Tropical | B+BTec International BV | 330076-00-0604 | 2020-05-10 |
| ETA 20/0450 | B+BTec Injection System BIS-P GEN2, BIS-P GEN2 Blue, BIS-P GEN2 Nordic, BIS-P GEN2 Tropical | B+BTec International BV | 330499-01-0601 | 2020-05-10 |
| ETA 17/0001 | B+BTec CS, High Performance | B+BTec International BV | 330232-00-0601 | 2017-04-03 |
No linked published news.