Companies Db
Loading companies…
Loading companies…
| ETA number | Trade name | Holder | Assessment basis | Issue date |
|---|---|---|---|---|
| ETA 25/0812 | ARVEX CPS | ARVEX GROBELNY Sp. z o.o. | 330499-02-0601 | 2025-08-27 |
| ETA 25/0665 | ARVEX CP Bonded anchor | ARVEX GROBELNY Sp. z o.o. | 330076-00-0604 | 2025-07-09 |
| ETA 24/0051 | ARVEX SS concrete screw | ARVEX GROBELNY Sp. Z.o.o. 2 | 330232-01-0601 | 2023-12-17 |
| ETA 22/0497 | ARVEX CV | ARVEX GROBELNY Sp. z o.o. | 330499-01-0601 | 2022-09-05 |
| ETA 20/0138 | ARVEX CZ for concrete | ARVEX GROBELNY Sp. z o.o. | 330499-01-0601 | 2020-02-06 |
| ETA 19/0461 | ARVEX CPS | ARVEX GROBELNY Sp. z o.o. | — | 2019-07-10 |
| ETA 19/0462 | ARVEX CP Bonded anchor | ARVEX GROBELNY Sp. z o.o. | — | 2019-07-10 |
| ETA 18/1006 | ARVEX CE Injection System | ARVEX GROBELNY Sp. z o.o. | 330076-00-0604 | 2018-11-17 |
| ETA 18/1009 | ARVEX CE Injection System | ARVEX GROBELNY Sp. z o.o. | 330499-00-0601 | 2018-11-17 |
| ETA 18/0663 | Injection system ARVEX CV | ARVEX GROBELNY Sp. Z.o.o. 2 | 330499-00-0601 | 2018-08-23 |
No linked published news.